Unit 1, Silsoe FarmGravenshurt Road, Silsoe BedfordBedfordshireMK45 4QS
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (18)BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr

FSH+HUD+HK+STAGE 2+REV CAM
£26,995
+ £299 admin fee
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 1
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 2
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 3
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 4
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 5
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 6
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 7
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 8
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 9
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 10
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 11
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 12
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 13
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 14
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 15
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 16
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 17
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 18
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 19
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 20
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 21
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 22
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 23
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 24
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 25
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 26
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 27
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 28
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 29
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 30
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 31
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 32
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 33
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 34
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 35
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 36
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 37
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 38
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 39
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 40
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 41
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 42
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 43
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 44
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 45
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 46
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 47
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 48
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 49
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 50
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 51
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 52
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 53
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 54
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 55
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 56
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 57
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 58
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 59
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 60
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 61
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 62
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 63
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 64
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 65
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 66
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 67
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 68
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 69
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 70
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 71
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 72
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 73
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 74
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 75
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 76
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 77
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 78
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 79
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 80
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 81
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 82
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 83
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 84
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 85
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 86
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 87
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 88
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 89
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 90
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 91
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 92
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 93
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 94
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 95
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 96
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 97
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 98
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 99
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 100
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 101
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 102
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 103
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 104
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 105
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 106
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 107
  • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 108
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 1
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 2
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 3
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 4
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 5
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 6
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 7
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 8
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 9
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 10
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 11
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 12
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 13
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 14
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 15
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 16
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 17
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 18
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 19
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 20
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 21
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 22
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 23
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 24
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 25
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 26
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 27
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 28
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 29
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 30
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 31
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 32
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 33
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 34
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 35
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 36
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 37
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 38
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 39
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 40
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 41
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 42
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 43
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 44
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 45
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 46
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 47
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 48
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 49
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 50
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 51
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 52
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 53
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 54
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 55
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 56
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 57
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 58
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 59
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 60
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 61
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 62
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 63
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 64
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 65
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 66
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 67
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 68
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 69
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 70
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 71
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 72
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 73
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 74
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 75
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 76
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 77
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 78
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 79
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 80
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 81
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 82
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 83
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 84
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 85
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 86
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 87
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 88
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 89
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 90
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 91
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 92
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 93
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 94
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 95
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 96
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 97
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 98
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 99
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 100
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 101
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 102
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 103
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 104
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 105
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 106
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 107
    • BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr 108

    Enquire today

    Enquire about this BMW 5 Series.

    We are open 09:30-18:00 today. Call us:
    Silsoe Prestige Motors
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (18)
    • Mileage
      38,500 miles
    • Body Type
      Saloon
    • Colour
      Blue
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    STUNNING BMW 5 SERIES 3.0 540i xDrive M SPORT AUTO 4WD 4dr, 2018, 38,500 MILES, BLUE, AUTOMATIC , 3.0L PETROL, CAR IS ULEZ FREE- AUTOMATIC & ULEZ FREE (TOP SPEC) IN AMAZING COLOUR IN MEDITERRANEAN METALLIC BLUE FINISH AND GREAT FACTORY SPEC - ABSOLUTELY STUNNING LOOKING CAR. THIS LOVELY EXAMPLE IS SUPPLIED WITH CLEAR HPI REPORT & WITH NATIONWIDE WARRANTY COVER, BRAND NEW MOT AND RECENT SERVICE PLUS 2 KEYS.
    THE VEHICLE IS STAGE 2 DECAT DOWNPIPES, SOUNDS AMAZING, NICE FAMILY CAR

    TOP FACTORY SPEC INCLUDES :-

    . HEAD UP DISPLAY.

    .HARMON KARDON SOUND SYSTEM.

    .DRIVER MEMORY AND PASSENGER ELECTRIC.

    .BMW ICON ADAPTIVE LED HIGHLIGHTS.

    .COMFORT ACCESS WITH SMART OPENER.

    .R20 BMW INDIVIDUAL LIGHT V-SPOKE , BI-COLOUR WITH RUUN FLATS.

    .ENHANCED BLUETOOTH AUDIO WITH WIRELESS CHARGING.

    .REVERSING CAMERA WITH PARK ASSIST.

    .BME GESTURE CONTROL.

    .BMW DISPLAY KEY.

    .HIGH BEAM ASSIST.

    .M REAR SPOILER

    .AND SO MUCH MORE ON THIS CAR MUST BE SEEN TO BE FULLY APPRECIATED.

    .IDEAL FAMILY SALOON WHICH BENEFITS FROM LOW INSURANCE AND ROAD TAX PLUS ADDED BENEFIT OF ULEZ FREE WITH 2 KEYS.

    .ROUGHLY OPTIONAL EXTRA COST OF £8720 FROM FACTORY.
    .
    ..GENUINELY A VERY NICE WELL MAINTAINED VEHICLE WITH A LOT OF FACTORY OPTIONAL EXTRAS

    Here at Silsoe Prestige Motors, we're proud to be rated 4.8 stars on Google.

    We are regulated by the FCA and offer flexible finance options. Our finance team works with a variety of lenders and sub-lenders to secure the best possible deal for you, subject to terms and conditions. For more information on finance options, please contact our sales team at 01908112231 or via WhatsApp at 07552 247999 or 07961 921212.

    We also offer additional warranty packages up to 3 years at competitive prices.

    Other services include:

    Competitive prices on part-exchange
    Nationwide delivery options
    Arranged video calls for car viewings
    Ceramic paint application on request at fair prices
    Installation of ghost immobilisers and trackers for enhanced security and reduced insurance premiums
    Driveaway insurance available for up to 5 days on a fair price.
    For further details, please reach out to us at 07552 247999, call 01908 112231, or visit us in Silsoe, Bedfordshire MK45 4QR. Use "Silsoe Prestige Motors" in your maps for accurate directions. We are conveniently accessible from the A1 and the M1.

    Our opening hours are:

    Monday to Saturday: 9:30 AM - 6:00 PM
    Sunday: 11:00 AM - 4:00 PM

    All dealer facilities are available, including finance and warranty options. Vehicle specifications are provided by a third party, so please confirm details with our sales team. All our cars are HPI clear, and we also buy cars at trade prices.

    For our full range of vehicles, visit Silsoe Prestige Motors. For any inquiries, call, text, or WhatsApp our sales team on 07552 247999.

    Please note that data is pulled from a third-party source, so please confirm specifications with one of our sales team member.
    Please visit www.silsoeprestigemotors.co.uk for our full range of stock.
      Similar Vehicles
      BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr
      BMW 5 Series
      £26,995
      Contact us
      Silsoe Prestige Motors
      Unit 1, Silsoe Farm Gravenshurt Road, Silsoe Bedford Bedfordshire MK45 4QS
      • Telephone
      • Opening Hours
        • Monday09:30-18:00
        • Tuesday09:30-18:00
        • Wednesday09:30-18:00
        • Thursday09:30-18:00
        • Friday09:30-18:00
        • Saturday09:30-18:00
        • Sunday11:00-16:00
      • Directions
        Enter your address for directions:
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 19in Alloy Wheels - M Light M Double Spoke - 664M
      • 20GB Hard Disc Drive HDD Memory
      • Access to BMW Connected Plus for 12 Months from Vehicle Production - Subscription Required
      • Active Air Stream Kidney Grille
      • Active Guard
      • Air Conditioning - Automatic
      • Airbags
      • Alarm System Thatcham 1 with Remote Control
      • All Round Anti-Corrosion System
      • Ambient Lighting
      • Anti Roll Bars - Front and Rear
      • Armrests
      • BMW ConnectedDrive Online Services
      • BMW ConnectedDrive Services
      • BMW Emergency Call
      • BMW Professional Radio with Single CD Player - MP3 and DVD Playback Compatibility
      • BMW TeleServices
      • Battery in Luggage Compartment with Jump Start Facility in Engine Bay
      • Bluetooth Hands Free with USB Audio Interface
      • Brake Force Display
      • Child Seat ISOFIX Attachment Two in Rear - Includes Top Tether
      • Control Display - 10.25in Colour Touch Sensitive Display Screen
      • Crash Sensor - Activating Central Locking - Hazard Warning Lights - Fuel Cut Off - Interior Lights
      • Cruise Control with Brake Function
      • Cup Holders - Front x2 and Rear x2
      • DAB Digital Radio
      • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
      • Daytime Running Lights - LED
      • Deformation Zones - Front and Rear
      • Digital Cockpit
      • Door Sill Inlays - BMW M Designation Illuminated
      • Drive Performance Control with ECO PRO - Comfort and Sport Modes
      • Dynamic Brake Lights with LED Technology
      • EPS - Electric Power Steering with Servotronic
      • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
      • Electro Mechanical Parking Brake With Automatic Drive-Away and Auto-Hold Function
      • Engine Cover with TwinPower Turbo Designation
      • Exhaust Tailpipes - Single - Left and Right - Chrome - Quadrilateral
      • Exterior Door Handle Illumination
      • Exterior Mirrors - Electrically Adjustable and Heated includes Integrated Direction Indicators
      • Exterior Trim - High Gloss Shadowline
      • Favourite Buttons
      • First Aid Kit and Warning Triangle
      • Follow Me Home Headlight Function
      • Footwell Lights - Front and Rear
      • Glove Compartment - Lockable and Illuminated
      • Head Restraints - Front Anti-Whiplash
      • Headlining - Anthracite
      • Instrument Panel in Sensatec - Artificial Leather
      • Interior Rear-View Mirror with Automatic Anti-Dazzle Function
      • Interior Trim - Aluminium Rhombicle with Highlight Trim Finishers Pearl Chrome
      • LED Fog Lights - Front
      • LED Headlights
      • Locking Wheel Bolts - Thatcham Approved
      • M Aerodynamic Bodystyling
      • M Designation on Front Side Panels - Left and Right
      • M Specific Floor Mats
      • M Specific Key
      • M Specific Pedals
      • M Specific Steering Wheel
      • M Sport Braking System
      • M Sport Multi-Function Leather Steering Wheel - Three-Spoke
      • M Sport Suspension
      • Multi-Functional Instrument Panel
      • Navigation System - BMW Professional Multimedia
      • OBC - On-Board Computer
      • OBD - On Board Diagnosis
      • Oil Sensor For Level and Grade
      • PDC - Park Distance Control - Front and Rear
      • Power Sockets 12V - 2x Front - 1x Rear
      • Rain Sensor with Automatic Headlight Activation
      • Reading Lights - Front and Rear
      • Real Time Traffic Information
      • Remote Control Locking
      • Remote Services
      • Run Flat Tyres
      • Seat Belts - Front - Inertia Reel with Pyrotechnical Belt Latch Tensioner - Belt Force Limiter and Belt Restrainer
      • Seat Belts - Rear - Three with Inertia Reel
      • Seat Heating - Front
      • Seats - Front with Partial Electric Adjustment
      • Side Impact Protection
      • Speed Limit Function
      • Sport Automatic Transmission
      • Sport Seats - Front
      • Steering Column with Adjustable Height and Length - Activation via Lateral Lever on Steering Column
      • TPMS - Tyre Pressure Monitoring System
      • Two Tone Horn
      • Windscreen Washer Jets - Heated
      • iDrive Touch Controller with Shortcut Buttons
      • xDrive Designation on Tailgate
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Wheels - 20in Alloys (worth £1,270)
      • Keyless Entry (worth £195)
      • BMW Gesture Control (worth £133)
      • Headlights - LED (worth £995)
      • Keyless Entry (worth £579)
      • Comfort Package (worth £1,662)
      • Bluetooth (worth £395)
      • Door Mirrors - Electric (worth £300)
      • Head Up Display (worth £829)
      • Headlights - Cleaning System (worth £187)
      • Headlights - High Beam Assist (worth £125)
      • Premium Branded Sound System (worth £745)
      • Seats - Lumbar (worth £229)
      • Rear Spoiler
      • M Sport Plus Package (worth £1,825)
      • Parking Assistance - Rear Camera (worth £312)
      • Seats - Electric Adjustable (worth £787)
      • Windows - Privacy Glass (worth £325)
      • Technology Package (worth £1,245)
      • Visibility Pack (worth £1,125)
      • WIFI Services
      • Blue
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr
      BMW5 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 5 Series 3.0 540i xDrive M Sport Auto 4WD 4dr
      BMW5 Series
      Secure your dream car
      Need help financing your next purchase?